Wildcard SSL Certificates
SSL certificate to secure several sub-domains (https: //*.domain.com).
| PositiveSSL Wildcard | RapidSSL Wildcard | QuickSSL Premium Wildcard | True BusinessID Wildcard | |
|---|---|---|---|---|
RapidSSL WildcardPowered by RapidSSL $ 95/ year | PositiveSSL WildcardPowered by Sectigo $ 120/ year | QuickSSL Premium WildcardPowered by GeoTrust $ 160/ year | True BusinessID WildcardPowered by GeoTrust $ 300/ year | |
| Secures | Multiple Sub-Domain | Multiple Sub-Domain | Multiple Sub-Domain | Multiple Sub-Domain |
| Validation Level | Domain Validation | Domain Validation | Domain Validation | Organization (OV) |
| Warranty | $10,000 | $50,000 | $500,000 | $1,250,000 |
| Average Issuance Timeframe | < 1 Days | 1 - 3 Days | 1 - 3 Days | 1 - 3 Days |
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | |
| SSL Featuring | ||||
| Major Browser & Mobile Device Compatibility | ||||
| Strongest SHA2 & RSA Encryption | ||||
| Free Reissues | ||||
| Site Seal |
![]() |
![]() |
![]() |
![]() |
Please note that validation times vary depending on the certificate you're purchasing.


