Enterprise SSL Certificates
The No.1 Premium SSL Certificate is intended for websites that require a high level of security, guarantee of confidentiality and the validity of the company.
| True BusinessID EV | Comodo EV | Secure Site EV | Secure Site PRO EV | |
|---|---|---|---|---|
True BusinessID EVPowered by GeoTrust $ 125/ year | Comodo EVPowered by Comodo $ 165/ year | Secure Site EVPowered by Digicert $ 680/ year | Secure Site PRO EVPowered by Digicert $ 991/ year | |
| Secures | Single Domain | Single Domain | Single Domain | Single Domain |
| Validation Level | Extended (EV) | Extended (EV) | Extended (EV) | Extended (EV) |
| Warranty | $1,500,000 | $1,750,000 | $1,750,000 | $1,750,000 |
| Green Address Bar | ![]() | ![]() | ![]() | ![]() |
| Average Issuance Timeframe | 1 - 5 Days | 1 - 5 Days | 1 - 5 Days | 1 - 5 Days |
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | |
| SSL Featuring | ||||
| Major Browser & Mobile Device Compatibility | ||||
| Strongest SHA2 & RSA Encryption | ||||
| Free Reissues | ||||
| Seal-in Search | ||||
| Daily Malware Scanning | - | Limited | ||
| Daily Website Vulnerability Scanning | - | Limited | ||
| ECC Encryption | ||||
| Site Seal |
![]() |
![]() |
![]() |
![]() |
Please note that validation times vary depending on the certificate you're purchasing.



